DATABASE OF SCIENTIFIC JOURNALS ON TCIM
Last updated Aug 9, 2020
by
Platform Administrator 1
| Name of the peer-reviewed scientific TCIM journal | Impact factor | Link |
| ------------------------------------------------- | ------------- | ---- |
| The Journal of Alternative and Complementary Medicine | 2.109 (2019) | [https://home.liebertpub.com/publications/journal-of-alternative-and-complementary-medicine-the/26/](https://home.liebertpub.com/publications/journal-of-alternative-and-complementary-medicine-the/26/) |
| Complementary Therapies in Medicine | 2.063 (2019) | [https://www.sciencedirect.com/journal/complementary-therapies-in-medicine](https://www.sciencedirect.com/journal/complementary-therapies-in-medicine) |
| Evidence-based Complementary and Alternative Medicine (eCAM) | 1.813 (2019) | [https://www.hindawi.com/journals/ecam/](https://www.hindawi.com/journals/ecam/) |
| BMC Complementary and Alternative Medicine | 2.833 (2019) | [https://bmccomplementmedtherapies.biomedcentral.com/](https://bmccomplementmedtherapies.biomedcentral.com/) |
| Complementary Therapies in Clinical Practice | 1.77 (2019) | [https://www.journals.elsevier.com/complementary-therapies-in-clinical-practice](https://www.journals.elsevier.com/complementary-therapies-in-clinical-practice) |
| The European Journal of Integrative Medicine (EuJIM) | 0.974 (2019) | [https://www.sciencedirect.com/journal/european-journal-of-integrative-medicine](https://www.sciencedirect.com/journal/european-journal-of-integrative-medicine) |
| Explore – The Journal of Science & Healing | 1.485 (2019) | [https://www.sciencedirect.com/journal/explore](https://www.sciencedirect.com/journal/explore) |
| Advances in Integrative Medicine | | [https://www.journals.elsevier.com/advances-in-integrative-medicine/](https://www.journals.elsevier.com/advances-in-integrative-medicine/) |
| Integrative Medicine Research (IMR) | 2.172 (2019) | [https://www.journals.elsevier.com/integrative-medicine-research/](https://www.journals.elsevier.com/integrative-medicine-research/) |
| Subtle Energies Magazin | | [https://journals.sfu.ca/seemj/index.php/seemj/issue/archive](https://journals.sfu.ca/seemj/index.php/seemj/issue/archive) |
| Energy Psychology: Theory, Research, and Treatment | | [https://energypsychologyjournal.org/](https://energypsychologyjournal.org/) |
| Alternative Medicine Studies | | [https://www.pagepress.org/journals/index.php/ams/](https://www.pagepress.org/journals/index.php/ams/) |
| Alternative Therapies in Health and Medicine | 1.329 (2015) | [http://www.alternative-therapies.com/](http://www.alternative-therapies.com/) |
| Integrative Cancer Therapies | 2.379 (2019) | [https://journals.sagepub.com/home/ict](https://journals.sagepub.com/home/ict) |
| Journal of Complementary and Integrative Medicine (JCIM) | | [https://www.degruyter.com/view/journals/jcim/jcim-overview.xml](https://www.degruyter.com/view/journals/jcim/jcim-overview.xml) |
| Complementary Medicine Research | 1.089 (2019) | [https://content.karger.com/Journal/Home/224242](https://content.karger.com/Journal/Home/224242) |
| Journal of Evidence-Based Integrative Medicine (JEBIM) | | [https://journals.sagepub.com/home/chp](https://journals.sagepub.com/home/chp) |
| Alternative & Integrative Medicine | 0.78 | [https://www.omicsonline.org/alternative-integrative-medicine.php](https://www.omicsonline.org/alternative-integrative-medicine.php) |
| Alternative and Complementary Therapies | | [https://home.liebertpub.com/publications/alternative-and-complementary-therapies/3](https://home.liebertpub.com/publications/alternative-and-complementary-therapies/3) |
| Journal of Alternative Medicine Research (JAMR) | | [http://www.elynsgroup.com/journal/journal-of-alternative-medical-research](http://www.elynsgroup.com/journal/journal-of-alternative-medical-research) |
Like
·